Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Pricing and Marketing Your Art or Handmade Products | 10/19/24 | 10/19/24 | Sat : 10:00 AM - 2:00 PM | 65.00 |
Excel Level I - Office 365 | 10/22/24 | 10/22/24 | Tu : 1:00 PM - 4:00 PM | 69.00 |
Excel Level II - Office 365 | 10/24/24 | 10/24/24 | Th : 1:00 PM - 4:00 PM | 69.00 |
Excel Level III- Office 365 | 10/29/24 | 10/29/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Excel Level IV - Office 365 | 10/31/24 | 10/31/24 | Th : 1:00 PM - 4:00 PM | 69.00 |
Unlocking Financial Statements | 10/09/24 | 10/09/24 | Wed : 6:00 PM - 9:00 PM | 49.00 |
Cash Flow Management | 10/16/24 | 10/16/24 | Wed : 6:00 PM - 8:00 PM | 35.00 |
Plan & Implement a Successful Year-End Giving Season | 09/30/24 | 10/01/24 | Mon/Tue : 5:00 PM - 6:30 PM | 49.00 |
Excel Level I - Office 365 (Zoom only) | 09/24/24 | 09/24/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Excel Level I - Office 365 (Zoom only) | 10/22/24 | 10/22/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Excel Level II - Office 365 (Zoom Option) | 10/01/24 | 10/01/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Excel Level II - Office 365 (Zoom Option) | 10/24/24 | 10/24/24 | Thu : 1:00 PM - 4:00 PM | 69.00 |
Excel Level III- Office 365 (Zoom Option) | 10/29/24 | 10/29/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Excel Level IV - Office 365 (Zoom Option) | 10/31/24 | 10/31/24 | Thu : 1:00 PM - 4:00 PM | 69.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.