Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Conflict Resolution | 05/14/25 | 05/14/25 | W : 1:00 PM - 3:00 PM | 75.00 |
Project Planning and Estimating | 04/23/25 | 04/23/25 | W : 8:00 AM - Noon | 125.00 |
Stakeholder Management | 05/07/25 | 05/07/25 | W : 1:00 PM - 3:00 PM | 75.00 |
Essentials of Project Management | 03/20/25 | 03/27/25 | Th : 8:30 AM - 4:30 PM | 400.00 |
Advanced Project Management | 04/03/25 | 04/10/25 | Thu : 8:30am - 4:30pm | 400.00 |
Project Management Certification Exam Prep | 04/17/25 | 04/17/25 | Th : 8:30 AM - 4:30 PM | 239.00 |
Project Management for Non-Project Managers | 03/06/25 | 03/06/25 | Th : 9:00 AM - 4:00 PM | 200.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.