Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Pet First Aid, CPR and Disaster Response | 03/05/25 | 03/05/25 | W : 10:00 AM - 2:00 PM | 74.00 |
Heartsaver Total (CPR, AED and First Aid) Closed | 03/04/25 | 03/04/25 | Tu : 9:00 AM - 2:00 PM | 79.00 |
Heartsaver Total (CPR, AED and First Aid) | 04/07/25 | 04/07/25 | M : 1:00 PM - 6:00 PM | 79.00 |
Heartsaver Total (CPR, AED and First Aid) | 05/07/25 | 05/07/25 | W : 9:00 AM - 2:00 PM | 79.00 |
Family and Friends CPR | 04/07/25 | 04/07/25 | Monday : 9:00 AM - Noon | 39.00 |
Stop the Bleed | 03/04/25 | 03/04/25 | Tuesday : Tue 2:30 PM - 3:45 PM | 34.00 |
Stop the Bleed | 05/07/25 | 05/07/25 | W : 3:00 PM - 4:15 PM | 34.00 |
Basic Life Support for Healthcare Providers | 03/13/25 | 03/13/25 | Th : 9:00 AM - 12:30 PM | 64.00 |
Safe Sitter Essentials with CPR (Grades 5-8) | 03/26/25 | 03/26/25 | W : 8:30 AM - 3:00 PM | 79.00 |
Pet First Aid, CPR and Disaster Response LIBBY | 04/08/25 | 04/08/25 | Tu : 10:00 AM - 2:00 PM | 39.00 |
Heartsaver Total (CPR, AED and First Aid) - LIBBY | 05/14/25 | 05/14/25 | W : 9:00 AM - 2:00 PM | 49.00 |
Basic Wilderness First Aid for Women- LIBBY | 05/08/25 | 05/08/25 | Th : 9:00 AM - 5:30 PM | 59.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.