Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Excel Level I - Office 365 | 10/22/24 | 10/22/24 | Tu : 1:00 PM - 4:00 PM | 69.00 |
Microsoft Word: Powerful Tool with Hidden Features- Office 365 | 10/08/24 | 10/15/24 | Tue : 1:00 PM - 4:00 PM | 129.00 |
Excel Level II - Office 365 | 10/24/24 | 10/24/24 | Th : 1:00 PM - 4:00 PM | 69.00 |
Excel Level III- Office 365 | 10/29/24 | 10/29/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Excel Level IV - Office 365 | 10/31/24 | 10/31/24 | Th : 1:00 PM - 4:00 PM | 69.00 |
Jump Start for Supervisors In Person - Full Series | 09/24/24 | 11/04/24 | Tue : 10:00 AM - Noon | 299.00 |
Excel Level I - Office 365 (Zoom only) | 09/24/24 | 09/24/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Excel Level I - Office 365 (Zoom only) | 10/22/24 | 10/22/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Microsoft Word: A Powerful Tool with Hidden Features- Office 365 (Zoom Option) | 10/08/24 | 10/15/24 | Tue : 1:00 PM - 4:00 PM | 129.00 |
Excel Level II - Office 365 (Zoom Option) | 10/01/24 | 10/01/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Excel Level II - Office 365 (Zoom Option) | 10/24/24 | 10/24/24 | Thu : 1:00 PM - 4:00 PM | 69.00 |
Excel Level III- Office 365 (Zoom Option) | 10/29/24 | 10/29/24 | Tue : 1:00 PM - 4:00 PM | 69.00 |
Excel Level IV - Office 365 (Zoom Option) | 10/31/24 | 10/31/24 | Thu : 1:00 PM - 4:00 PM | 69.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.