Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Foundations of Microsoft Excel - Office 2019 | 10/03/23 | 10/10/23 | Tue : 1:00 PM - 4:00 PM | 129.00 |
Microsoft Word: Powerful Tool with Hidden Features- Office 2019 | 10/31/23 | 11/07/23 | Tue : 1:00 PM - 4:00 PM | 129.00 |
Advanced Microsoft Excel- Office 2019 Closed | 10/17/23 | 10/24/23 | Tue : 1:00 PM - 4:00 PM | 129.00 |
Jump Start for Supervisors In Person - Full Series | 09/19/23 | 11/14/23 | Tuesday : 10:00 AM - Noon | 299.00 |
Foundations of Microsoft Excel - Office 2019 (Zoom Option) | 10/03/23 | 10/10/23 | Tuesday : 1:00 PM - 4:00 PM | 129.00 |
Microsoft Word: Powerful Tool with Hidden Features- Office 2019 (Zoom Option) | 10/31/23 | 11/07/23 | Tue : 1:00 PM - 4:00 PM | 129.00 |
Advanced Microsoft Excel- Office 2019 (Zoom Option) | 10/17/23 | 10/24/23 | Tue : 1:00 PM - 4:00 PM | 129.00 |
Bish's RV -Jump Start for Supervisors- Full Series Cohort 7 (Zoom) | 09/18/23 | 11/06/23 | Monday : 10:00 AM - 12 N & Thu Nov 2 | 4400.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top