Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Excel Level I - Office 365 Closed | 03/04/25 | 03/04/25 | Tu : 1:00 PM - 4:00 PM | 69.00 |
Excel Level I - Office 365 | 03/18/25 | 03/18/25 | Tu : 1:00 PM - 4:00 PM | 69.00 |
Microsoft Word: Powerful Tool with Hidden Features- Office 365 | 03/11/25 | 03/13/25 | Tu & Th : 1:00 PM - 4:00 PM | 129.00 |
Excel Level II - Office 365 | 03/06/25 | 03/06/25 | Th : 1:00 PM - 4:00 PM | 69.00 |
Excel Level III- Office 365 | 04/01/25 | 04/01/25 | Tu : 1:00 PM - 4:00 PM | 69.00 |
Excel Level IV - Office 365 | 04/03/25 | 04/03/25 | Th : 1:00 PM - 4:00 PM | 69.00 |
Jump Start for Supervisors In Person - Full Series | 03/04/25 | 04/08/25 | Tu & Th : 10:00 AM - Noon | 299.00 |
Excel Level I - Office 365 (Zoom only) | 03/04/25 | 03/04/25 | Tu : 1:00 PM - 4:00 PM | 69.00 |
Excel Level I - Office 365 (Zoom only) | 03/18/25 | 03/18/25 | Tu : 1:00 PM - 4:00 PM | 69.00 |
Microsoft Word: A Powerful Tool with Hidden Features- Office 365 (Zoom Option) | 03/11/25 | 03/13/25 | Tu & Th : 1:00 PM - 4:00 PM | 129.00 |
Excel Level II - Office 365 (Zoom Option) | 03/06/25 | 03/06/25 | Th : 1:00 PM - 4:00 PM | 69.00 |
Excel Level II - Office 365 (Zoom Option) | 03/31/25 | 03/31/25 | M : 1:00 PM - 4:00 PM | 69.00 |
Excel Level III- Office 365 (Zoom Option) | 04/01/25 | 04/01/25 | Tu : 1:00 PM - 4:00 PM | 69.00 |
Excel Level IV - Office 365 (Zoom Option) | 04/03/25 | 04/03/25 | Th : 1:00 PM - 4:00 PM | 69.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.